Description
MAD 4006 IPE Drone Motor Summary
The MAD 4012 EEE V1.0 Brushless Motor is a versatile and durable motor designed for use in a variety of UAV applications. It features anticorrosive stator construction and rain protection. ensuring longevity and reliable performance in various weather conditions. With a centrifugal heat dissipation system and a robust bearing setup. it is engineered for efficiency and stability. The motor is available in two versions: 430KV and 740KV. catering to different power and performance needs. The 430KV version provides a maximum thrust of 2.9 kg and is ideal for UAVs with a take-off weight of 4kg to 8kg. while the 740KV version offers a maximum thrust of 2.2 kg. suitable for lighter UAVs with a take-off weight of 3.2kg to 6.4kg. Both versions are compatible with MAD AMPX PRO 40A ESC and recommended for propellers ranging from 13×4.4 to 15×5.0.
MAD 4006 IPE Drone Motor Specifications
Motor Data
| Specification | Detail |
|---|---|
| Motor Model | MAD 4012 EEE V1.0 |
| Stator | Anticorrosive |
| Motor Size | D:44.9 × 37.9 mm |
| Degree of Protection | Rain protection |
| Centrifugal Heat Dissipation | Independent |
| Propeller Mounting Holes | D:12 M3×4 |
| Shaft Diameter | IN: 5 mm |
| Bearing | 685ZZ1 / 695ZZ1 |
| Number of pole pairs | 12 |
| Varnished wire Degree | 150°C |
| Magnet Degree | 150°C |
| Cable Length | 600 mm 18# Awg(Black) silicone |
| Rotor Balance | ≤5 mg |
| Motor Balance | ≤10 mg |
| Motor Mounting Holes | D:25 M3×4. D:32 M2.5×3 |
| Disruptive test | 500 V |
| Additional Accessories | Propeller Plate 2. Ø4-6 Adapter Ring 2. 3.5mm Bullet Connector6. Heat Shrinkable Tube6. M3*6mm 8 Motor Screws. M310mm 2 Propeller Screws. Sticker2 |
Specifications
| Specification | 430KV Version | 740KV Version |
|---|---|---|
| RPM/V | 430KV | 740KV |
| No Load Current | 1.25A / 20V | 1.3A / 20V |
| Motor Weight | 142 g | 79 g |
| Maximum Current | 23.1 A | 29.7 A |
| Maximum thrust | 2.9 kg | 2.2 kg |
| Recommended ESC | MAD AMPX PRO 40A (2~6S) | MAD AMPX PRO 40A (2~6S) |
| UAV take-off weight | 6S-14″ 4kg–Quadcopter 6kg–Hexacopter 8kg–Octocopter | 4S-14″ 3.2kg–Quadcopter 4.8kg–Hexacopter 6.4kg–Octocopter |
| Nominal Voltage | 6S lipo battery | 4S lipo battery |
| Internal resistance | 63.5mΩ | 54mΩ |
| Product Boxed Weight | 484g (110 x 110 x 55 mm) 2pcs/box | 312g (110 x 110 x 55 mm) 2pcs/box |
| Maximum Power | 540W | 455W |
| Maximum Torque | 0.51 Nm | 0.39 Nm |
| Recommended Propellers | 13×4.4. 14×4.8. 15×5.0 | 13×4.4. 14×4.8. 15×5.0 |
| Single rotor take-off weight | 1kg ~ 1.5kg | 0.85kg ~ 1.1kg |
|
Drawing and mount holes |





Reviews
There are no reviews yet.