Description
H-RTK F9P is the latest differential high-precision GNSS positioning system series from Holybro. This system provides multi-band RTK with fast convergence times and reliable performance. concurrent reception of GPS. GLONASS. Galileo and BeiDou. and fast update rate for highly dynamic and high volume applications with centimeter-accuracy. It uses a UBLOX F9P module. a IST8310 compass. and a tri-colored LED indicator. It also has a integrated safety switch for a simple and convenient operation.
We have designed different models of for you to choose. each with different size and antenna design to meet different customer needs.
RTK Testing & Comparison: Big GPS Round Up by Andrew Tridgell (Ardupilot)
Specification:
| Product Model | H-RTK F9P Rover lite | H-RTK F9P Helical | H-RTK F9P Base |
| SKU | SKU12017 & SKU12025 | SKU12018 | SKU12022 |
| Application | Rover (aircraft) only | Rover (aircraft) or base station | Base station only |
| GNSS | GPS L1C/AGPS L2C GLONASS L1OzGLONASS L2OFz) BeiDou B1BeiDou B2Hz)Galileo E1-B/CHGalileo E5b | GPS L1C/AGPS L2C GLONASS L1OzGLONASS L2OFz) BeiDou B1BeiDou B2Hz)Galileo E1-B/CHGalileo E5b | GPS L1C/AGPS L2C GLONASS L1OzGLONASS L2OFz) BeiDou B1BeiDou B2Hz)Galileo E1-B/CHGalileo E5b |
| Antennas Peak Gain (MAX) | L1: 4.0dBi L2:1.0 dBi | 2dBi | 5.5dBi |
| LNA Gain(typical) | 20.5±1dB | 33±2dB | 40±2dB |
| Time-TO-First Fix | Cold start:≤29s Hot start:≤1s | Cold start:≤25s Hot start:≤1s | Cold start:≤24s Hot start:≤1s |
| RTK-SurveyIn-Time | N/A | ≤5 minute @2.0mCEP | ≤5 minute @1.5mCEP |
| Data and Update Rate | RAW: 20Hz Max RTK: 8Hz Max | RAW: 20Hz Max RTK: 8Hz MaxMoving Base RTK: 5Hz Max | RAW: 20Hz Max RTK: 8Hz MaxMoving Base RTK: 5Hz Max |
| Port | GH1.25 10pin cableor GH1.25 6pin cable | Port 1: GH1.25 10-pinPort 2: USB Type-c Port 3: UART 2 (GH1.25 6pin) | Port 1: GH1.25 10-pinPort 2: USB Type-c Port 3: UART 2 (GH1.25 6pin) |
| Cable Length | 26cm | GH 10P: 150mmGH 10P: 400mmGH 10P to 6P: 300mm | SMA-TNC: 5m |
| Antenna Connection Type | N/A | Board: SMA femaleAntenna: SMA male | Board: SMA femaleAntenna: TNC femaleMale-male SMA-TNC cable length: 5m (included) |
| Baud rate: | 115200 5Hz (default) can be set | 115200 5Hz (default) can be set | 115200 5Hz (default) can be set |
| Working voltage: | 4.75V~5.25V | 4.75V~5.25V | 4.75V~5.25V |
| Current Consumption | ~250mA | ~250mA | ~250mA |
| Dimensions | Diameter: 76mm Height: 20mm | Board: 34.8*52.7*12.9mmAntenna Diameter: 27.5mmAntenna height: 59mm | Board: 34.8*52.7*12.9mmAntenna Diameter: 152mmAntenna height: 62.2mm |
| IP Rating | IPX6 | N/A | N/A |
| Weight | 106g | 49g | 469g |
-
Other technical information can be found in our Holybro Documentation Page.
Reference Links
- RTK Testing & Comparison by Andrew Tridgell (Ardupilot)
- User Guide: Setup & Getting started (Ardupilot)
- User Guide: Setup & Getting started (PX4)
- GPS Heading/Yaw (Aka Moving baseline) Guide
- H-RTK Pinout
- Dimensions
- Downloads
H-RTK F9P Rover lite (SKU12017) & H-RTK F9P Rover lite 2nd GPS (SKU12025)
Package Included:
-
H-RTK F9P Rover Lite *1 (Optional )
-
H-RTK F9P Rover Lite 2nd GPS *1(Optional)
-
Fixed Carbon Fiber GPS mount(40mm) *1
-
GPS UART to USB Converter *1(For SKU12017)
-
USB (type-c)cable *1
H-RTK F9P Helical (SKU12018)
Package Included:
-
H-RTK F9P *1
-
High Precision GNSS Antenna(CHX603A) *1
-
Fixed Carbon Fiber GPS mount(29mm) *1
-
GH 10P cable 150mm *
-
GH 6P cable 300mm *1
-
GH 10P cable 400mm *1
-
USB type-c cable *1
H-RTK F9P Base (SKU12022)
Package Included:
-
H-RTK F9P *1
-
High Precision GNSS Antenna (CSX627A) *1
(Note: The CS7624A antenna on the H-RTK F9P Base (SKU12022) & M8P Base (SKU12021) has been be replaced with similar CSX627A until further notice. – Male-male SMA-TNC cable(length: 5m) *1 – 1/4” Female to 5/8” -11 Male Adapter *1 – USB type-c cable *1 *Tripod mount not included (sold separately)





Reviews
There are no reviews yet.